| LEV. DIM | CuAl10Ni5Fe4 | CuAl11Fe6Ni6 | CuAl10Fe3Mn2 | VÆGT |
|---|---|---|---|---|
| EN 12163/98 | EN 12163/98 | EN 12163/98 | ||
| Lgd. á 3 m | Lgd. á 3 m | Lgd. á 3 m | ||
| mm | Lager | Lager | Lager | Kg/m |
| 8 | • | 0,4 | ||
| 10 | • | 0,6 | ||
| 12 | • | 0,9 | ||
| 13 | • | 1 | ||
| 14 | • | 1,2 | ||
| 15 | • | 1,3 | ||
| 16 | • | 1,5 | ||
| 17 | • | 1,7 | ||
| 18 | • | 1,9 | ||
| 19 | • | 2,1 | ||
| 20 | • | • | • | 2,4 |
| 20,5 | • | 2,5 | ||
| 21 | • | 2,6 | ||
| 22 | • | • | 2,9 | |
| 23 | • | 3,1 | ||
| 24 | • | 3,4 | ||
| 25 | • | • | • | 3,7 |
| 25,4 | • | 3,8 | ||
| 26 | • | • | 4 | |
| 27 | • | • | • | 4,4 |
| 28 | • | • | 4,6 | |
| 29 | • | 5 | ||
| 30 | • | 5,3 | ||
| 31 | • | • | • | 5,7 |
| 32 | • | 6,1 | ||
| 33 | • | 6,5 | ||
| 34 | • | 6,9 | ||
| 35 | • | • | 7,3 | |
| 36 | • | • | 7,7 | |
| 37 | • | 8,1 |
| LEV. DIM mm |
CuAl10Ni5Fe4 EN 12163/98 Lgd. á 3 m Lager |
CuAl11Fe6Ni6 EN 12163/98 Lgd. á 3 m Lager |
CuAl10Fe3Mn2 EN 12163/98 Lgd. á 3 m Lager |
VÆGT Kg/m |
|---|---|---|---|---|
| 38 | • | • | 8,6 | |
| 40 | • | • | • | 9,5 |
| 41 | • | 10 | ||
| 42 | • | • | 10,5 | |
| 45 | • | • | • | 12 |
| 46 | 13,1 | |||
| 47 | • | 13,1 | ||
| 48 | • | 13,7 | ||
| 50 | • | • | • | 14,9 |
| 51 | • | 15,5 | ||
| 52 | • | 16,1 | ||
| 55 | • | • | • | 18 |
| 57 | • | 19,3 | ||
| 60 | • | • | • | 21,5 |
| 61 | • | 22,2 | ||
| 62 | • | 22,9 | ||
| 65 | • | • | • | 25,2 |
| 67 | • | 26,8 | ||
| 70 | • | • | • | 29,2 |
| LEV. DIM. mm |
CuAl10Ni5Fe4 EN 12163 Lgd. á 1-3 m Lager |
CuAl11Fe6Ni6 EN 12163 Lgd. á 1-3 m Lager |
CuAl10Fe3Mn2 EN 12163 Lgd. á 1-3 m Lager |
VÆGT Kg/m |
|---|---|---|---|---|
| 72 | • | 30,9 | ||
| 75 | • | • | 33,6 | |
| 77 | • | • | 35,4 | |
| 80 | • | • | 38,2 | |
| 81 | • | • | 39,2 | |
| 82 | • | 40,1 | ||
| 86 | • | • | 44,1 | |
| 87 | • | 45,2 | ||
| 91 | • | • | 49,4 | |
| 96 | • | • | 55 | |
| 97 | • | 55,4 | ||
| 100 | • | • | 59,7 | |
| 102 | • | • | 62,1 | |
| 105 | • | 65,8 |
| LEV. DIM. mm |
CuAl10Ni5Fe4 EN 12163/98 Lgd. á 1-3 m Lager |
CuAl11Fe6Ni6 EN 12163/98 Lgd. á 1-3 m Lager |
CuAl10Fe3Mn2 EN 12163/98 Lgd. á 1-3 m Lager |
VÆGT Kg/m |
|---|---|---|---|---|
| 110 | • | 72,2 | ||
| 112 | • | 74,9 | ||
| 115 | • | • | 79 | |
| 122 | • | 88,9 | ||
| 123 | • | 90,3 | ||
| 131 | • | 102,5 | ||
| 133 | • | • | 105,6 | |
| 140 | • | 117 | ||
| 142 | • | • | 120,4 | |
| 143 | • | 127,1 | ||
| 150 | • | 134,3 | ||
| 152 | • | 136,1 | ||
| 153 | • | 139,8 | ||
| 160 | • | 152,8 | ||
| 162 | • | 156,7 |
| LEV. DIM mm |
CuAl10Ni5Fe4 EN 12163/98 Lgd. á 1 -1,2 m Lager |
CuAl11Fe6Ni6 EN 12163/98 Lgd. á 1 -1,2 m Lager |
CuAl10Fe3Mn2 EN 12163/98 Lgd. á 1 -1,2 m Lager |
VÆGT Kg/m |
|---|---|---|---|---|
| 173 | • | 178,7 | ||
| 183 | • | 199,9 | ||
| 193 | • | 222,4 | ||
| 203 | • | 246 | ||
| 210 | • | 263,3 | ||
| 213 | • | 270,8 | ||
| 224 | • | 299,6 | ||
| 234 | • | 326,9 | ||
| 244 | • | 355,4 | ||
| 254 | • | 385,1 | ||
| 264 | • | 416 | ||
| 273 | • | 444,9 | ||
| 284 | • | 481,5 |
| LEV. DIM mm |
CuAl10Ni5Fe4 DIN EN 1982 Lgd. á 1 -1,2 m Lager |
CuAl11Fe6Ni6 DIN EN 1982 Lgd. á 1 -1,2 m Lager |
CuAl10Fe3Mn2 DIN EN 1982 Lgd. á 1 -1,2 m Lager |
VÆGT Kg/m |
|---|---|---|---|---|
| 293 | • | 512,5 | ||
| 303 | • | 548 | ||
| 313 | • | 584,8 | ||
| 323 | • | 622,8 | ||
| 376 | • | 844 | ||
| 398 | • | 945,7 |
The web sites of wieland.de, their structure with all their functionalities, information, data, text, image and sound materials as well as all necessary components for the functionality of these web sites are subject to the copyright of Wieland-Werke AG. The user is entitled to use the contents only for his personal use and in the context of the functionality of the web sites and does not acquire any rights to the contents or programmes.
The copying or modification in whole or in part is prohibited unless express written permission is obtained from Wieland-Werke AG. This prohibition refers in particular to the production of copies for commercial purposes, the entering of contents and programmes into electronic data bases and the copying on CD-Rom.
© of Wieland-Werke AG, 2002