Printversion: 20.05.2012
print
http://www.manner-metal.dk/internet/content/manner/da/metalinfo/metalpriserhistorik/2006/valutakurser2006_1.jsp
December 2006
Nationalbankens Valutanoteringer (uden marginal)
DATO EUR/USD EUR USD NOK SEK
1 1,3243 746,43 563,64 91,5 82,68
2
3
4 1,3308 746,77 561,15 91,61 82,74
5 1,333 746,59 560,09 91,89 82,57
6 1,3273 746,61 562,51 91,83 82,33
7 1,3296 746,54 561,48 92,28 82,7
8 1,3275 746,61 562,42 92,03 82,52
9
10
11 1,3176 746,51 566,57 91,97 82,48
12 1,3243 746,49 563,69 91,85 82,46
13 1,3264 746,34 562,68 91,61 82,62
14 1,3191 746,44 565,87 91,65 82,46
15 1,3105 746,45 569,59 91,53 82,43
16
17
18 1,3094 746,37 570 91,74 82,49
19 1,3157 746,38 567,28 91,48 82,77
20 1,3157 746,38 567,28 91,48 82,77
21 1,3146 746,45 566,48 91,84 83,32
22 1,3165 746,36 565,81 91,33 83,1
23
24
25
26
27 1,313 746,43 567,28 90,78 82,79
28 1,3121 746,73 566,9 90,71 82,61
29 1,3148 746,6 566,94 90,69 82,65
G. Snit 1,321 746,5 565,1 91,59 82,69
November 2006
Nationalbankens Valutanoteringer (uden marginal)
DATO EUR/USD EUR USD NOK SEK
1 1,2757 746,47 585,16 89,99 81,19
2 1,2767 746,43 584,67 90,61 81,23
3 1,276 746,49 585,04 90,6 81,49
4
5
6 1,2702 746,68 587,86 90,55 81,71
7 1,2755 746,84 585,54 90,57 81,74
8 1,2776 746,68 584,46 90,64 81,71
9 1,2796 746,83 583,66 90,79 81,96
10 1,2863 746,76 580,53 91,12 82,23
11
12
13 1,2863 746,76 580,53 91,12 82,23
14 1,2823 746,89 582,44 91,01 82,4
15 1,2792 746,92 583,91 90,64 82,27
16 1,2804 746,83 583,3 90,89 82,41
17 1,2774 746,82 584,66 90,39 82,48
18
19
20 1,2841 746,78 581,58 90,45 82,29
21 1,2814 746,66 582,71 90,39 82,24
22 1,2885 746,54 579,37 90,53 82,14
23 1,2952 746,47 576,32 90,43 82,47
24 1,3077 746,42 570,78 90,4 82,66
25
26
27 1,3113 746,49 569,27 90,33 82,62
28 1,3146 746,45 567,81 90,2 82,38
29 1,3156 746,47 567,4 90,52 82,28
30 1,3199 746,46 565,54 91,47 82,4
G.snit 1,2882 746,64 579,66 90,62 82,12
Oktober 2006
Nationalbankens Valutanoteringer (uden marginal)
DATO EUR/USD EUR USD NOK SEK
2 1,2685 746,72 588,68 89,57 80,09
3 1,2737 746,65 586,22 89,23 80,13
4 1,2684 746,66 588,67 88,95 80,16
5 1,2721 746,65 586,96 89,18 80,45
6 1,2664 746,59 589,55 88,61 80,54
7
8
9 1,2603 746,66 592,45 88,74 80,53
10 1,2538 746,56 595,44 89,35 80,57
11 1,2543 746,55 595,2 88,75 80,73
12 1,2531 746,57 595,78 88,38 80,87
13 1,255 746,47 594,8 88,63 80,72
14
15
16 1,2515 746,55 596,53 88,3 80,84
17 1,2524 746,56 596,11 88,19 80,61
18 1,2543 746,6 595,24 88,2 80,67
19 1,2561 746,52 594,32 88,14 80,79
20 1,2618 746,52 591,64 88,79 81,12
21
22
23 1,2556 746,57 594,6 88,66 81,18
24 1,2541 746,52 595,27 89,09 81,21
25 1,258 746,51 593,42 89,59 81,1
26 1,2653 746,46 589,96 90,13 80,98
27 1,2683 746,47 588,57 89,88 81,02
28
29
30 1,2717 746,43 586,97 89,63 81,14
31 1,2696 746,38 587,9 89,64 81,09
G. snit 1,2611 746,55 592,01 88,98 80,75
September 2006
Nationalbankens Valutanoteringer (uden marginal)
DATO EUR/USD EUR USD NOK SEK
1 1,2817 746,99 582,83 92,2 80,26
2
3
4 1,2852 747,06 581,3 91,99 80,25
5 1,281 746,99 583,15 91,92 80,2
6 1,2793 747,04 583,96 91,76 80,39
7 1,2731 747,08 586,83 91,3 80,16
8 1,2713 747,07 587,66 90,96 80,23
9
10
11 1,2713 747,11 587,69 89,99 80,68
12 1,2709 747,06 587,83 90,12 81,02
13 1,2677 746,97 589,24 89,17 80,84
14 1,2723 747,02 587,16 89,72 80,84
15 1,2675 747,06 589,41 90,31 81,05
16
17
18 1,2665 747,07 589,88 90,25 81,34
19 1,2654 747,13 590,44 90,36 81,51
20 1,2676 747,05 589,35 90,29 81,12
21 1,2731 746,94 586,72 90,26 81,09
22 1,2816 747,02 582,86 89,57 80,76
23
24
25 1,2768 746,95 585,03 89,09 80,37
26 1,2695 746,91 588,36 89,9 80,05
27 1,2684 746,95 588,9 90,43 80,59
28 1,2713 747 587,6 90,9 80,72
29 1,266 746,76 589,87 90,74 80,54
G.snit 1,2727 747,01 586,96 90,53 80,67
August 2006
Nationalbankens Valutanoteringer (uden marginal)
DATO EUR/USD EUR USD NOK SEK
1 1,2759 747,2 585,64 94,94 81,2
2 1,2798 747,11 583,79 94,93 81,29
3 1,2781 747,11 584,56 94,98 81,25
4 1,2792 747,15 584,09 94,83 81,03
5
6
7 1,2849 747,13 581,45 94,88 81,41
8 1,2839 747,14 581,95 94,51 81,43
9 1,2879 747,06 580,08 94,08 81,58
10 1,2856 747,06 581,08 94,02 81,37
11 1,2775 747,07 584,81 93,95 81,32
12
13
14 1,2718 747,08 587,43 93,46 81,27
15 1,2737 747,08 587,11 93,1 81,13
16 1,2793 747,07 583,99 93,25 81,18
17 1,2879 747,16 580,16 92,55 81,34
18 1,2802 747,14 583,63 92,62 81,12
19
20
21 1,2918 747,12 578,34 92,89 81,2
22 1,2812 747,1 583,14 93,12 81,3
23 1,2812 747,15 583,18 92,95 81,27
24 1,2831 747,07 582,26 92,57 81,36
25 1,2762 747,08 585,41 92,68 81,07
26
27
28 1,28 747,05 583,65 93,04 80,86
29 1,2808 747,09 583,32 92,95 80,84
30 1,2818 746,97 582,77 92,67 80,81
31 1,2851 746,94 581,25 92,51 80,68
G. snit 1,2811 747,12 583,18 93,54 81,19
Juli 2006
Nationalbankens Valutanoteringer (uden marginal)
DATO EUR/USD EUR USD NOK SEK
1
2
3 1,279 746,97 584,04 93,66 81,12
4 1,2791 747,05 584,06 93,79 81,38
5 1,2794 747,02 583,9 93,97 81,47
6 1,2735 746,96 586,56 94,14 81,42
7 1,2778 746,91 584,55 93,97 81,53
8
9
10 1,2752 746,92 585,74 93,58 81,51
11 1,2736 746,94 586,49 93,53 81,36
12 1,2722 746,94 587,14 94,04 81,59
13 1,2692 746,97 588,55 94,27 81,42
14 1,2666 746,93 589,72 94,42
15
16
17 1,2541 746,87 595,55 94,53 80,93
18 1,2531 746,98 596,11 94,26 80,8
19 1,2482 747,1 598,54 93,81 80,77
20 1,2643 747,01 590,86 94,23 81
21 1,268 747 589,13 94,22 80,88
22
23
24 1,2633 747,04 591,35 93,97 80,75
25 1,2636 747,12 591,27 94,15 80,71
26 1,2587 747,1 593,55 94,22 80,88
27 1,2737 747,14 586,61 94,55 80,85
28 1,2664 747,19 590,02 94,84 80,94
29
30
31 1,2767 747,18 585,26 95,1 81
G.snit 1,2683 747,02 589 94,15 81,12
Juni 2006
Nationalbankens Valutanoteringer (uden marginal)
DATO EUR/USD EUR USD NOK SEK
1 1,2736 746,82 586,4 96 80,67
2 1,2815 746,85 582,81 96,09 80,97
3
4
5 Helligdag
6 1,2846 746,92 581,42 96,24 81,17
7 1,2789 746,87 584,01 95,75 81,05
8 1,2735 746,86 586,48 95,42 81,14
9 1,2659 746,64 589,82 95,57 81,01
10
11
12 1,2572 746,53 593,81 95,91 81,15
13 1,2571 746,44 593,78 95,65 80,72
14 1,2563 746,45 594,17 95,3 80,59
15 1,261 746,47 591,97 95,17 80,54
16 1,2651 746,4 590 95,01 80,6
17
18
19 1,2591 746,47 592,87 95,08 80,5
20 1,2546 746,5 595,01 95,57 80,91
21 1,2632 746,34 590,84 94,36 81,17
22 1,2582 746,58 593,38 93,72 80,92
23 1,2502 746,64 597,22 94,35 81,04
24
25
26 1,2561 746,62 594,4 94,22 81,07
27 1,2567 746,72 594,2 94,06 80,96
28 1,257 746,72 594,05 94,53 80,94
29 1,2529 746,83 596,08 84,8 80,92
30 1,2713 746,92 587,54 94,17 80,92
Snit 1,2635 746,65 590,96 95,05 80,9
Maj 2006
Nationalbankens Valutanoteringer (uden marginal)
DATO EUR/USD EUR USD NOK SEK
1 1,2635 746,81 591,07 96,26 80,58
2 1,2643 746,7 590,61 96,09 80,21
3 1,2622 746,71 591,6 96,26 80,29
4 1,2592 746,71 593,01 96,43 80,14
5 1,2688 746,7 588,52 96,19 80,17
6
7
8 1,2739 746,73 585,41 95,95 80,38
9 1,2697 746,74 588,14 95,79 80,19
10 1,2779 746,78 584,4 96,2 80,14
11 1,2716 746,71 587,23 96,26 80,04
12 Store Bededag
13
14
15 1,2825 746,43 581,99 95,89 79,6
16 1,2817 746,58 582,51 95,33 79,51
17 1,2881 746,54 579,55 95,51 79,68
18 1,277 746,28 584,42 95,25 79,67
19 1,2767 746,53 584,75 95,7 79,74
20
21
22 1,2753 746,58 585,43 95,69 79,91
23 1,2841 746,55 581,4 95,48 80,26
24 1,2851 746,63 581,01 95,46 80,19
25 Helligdag
26 1,2797 746,8 583,59 95,51 80,32
27
28
29 1,2758 746,75 585,34 95,55 80,41
30 1,2839 746,73 581,63 95,48 80,6
31 1,2868 746,78 580,36 95,6 80,58
G. snit 1,2757 746,66 585,33 95,8 80,12
April 2006
Nationalbankens Valutanoteringer (uden marginal)
DATO EUR/USD EUR USD NOK SEK
1
2
3 1,2064 747,23 619,41 94,44 79,4
4 1,2217 747,28 611,65 94,84 79,72
5 1,2262 747,29 609,42 94,81 79,93
6 1,2312 747,31 606,96 94,75 80,24
7 1,2179 747,33 613,6 94,94 80,07
8
9
10 1,2099 747,19 617,54 95,15 79,84
11 1,2105 747,27 617,3 95,58 80,13
12 1,2125 747,24 616,26 95,53 80,18
13 1,2125 747,24 616,26 95,53 80,18
14 Bankholiday
15
16
17 Bankholiday
18 1,2252 747,21 609,85 95,19 80,36
19 1,2346 747,09 605,12 95,7 80,22
20 1,2346 747,06 605,09 95,95 80,5
21 1,2315 747,15 606,69 95,32 80,34
22
23
24 1,2365 747,08 604,18 95,45 80,04
25 1,2425 747,1 601,28 95,25 80,13
26 1,2248 747,01 601,21 95,86 80,28
27 1,2414 747,02 601,75 95,87 80,12
28 1,2537 747,08 595,9 96,36 80,43
G. snit 1,2273 747,18 608,86 95,36 80,12
Marts 2006
Nationalbankens Valutanoteringer (uden marginal)
DATO USD/EUR EUR USD NOK SEK
1 1,1905 746,04 624,09 92,92 78,97
2 1,1908 746,03 625,81 93,14 78,84
3 1,1987 746,18 620,78 93,13 78,87
4
5
6 1,2004 746,22 620,97 93,52 78,93
7 1,1872 745,98 626,19 93,39 78,75
8 1,1881 745,86 626,04 93,15 78,74
9 1,1896 745,96 625,81 92,97 79,11
10 1,189 746,01 625,9 93,56 79,43
11
12
13 1,1896 746 625,73 93,54 79,54
14 1,1918 746,09 624,45 93,73 79,52
15 1,1997 746,18 620,47 93,65 79,49
16 1,2039 746,16 618,25 93,28 79,69
17 1,2148 746,16 612,36 93,54 79,89
18
19
20 1,2138 746,2 612,95 93,82 79,94
21 1,211 746,28 614,53 93,84 79,62
22 1,205 746,17 618,25 93,93 79,57
23 1,2024 746,14 618,95 93,65 79,78
24 1,1934 746,1 623,36 93,63 79,6
25
26
27 1,1996 746,17 620,52 93,66 79,76
28 1,2026 746,16 617,48 93,99 79,65
29 1,1989 746,17 621,19 93,92 79,26
30 1,2039 746,18 616,88 93,54 79,24
31 1,2065 746,24 616,52 93,66 79,12
Februar 2006
Nationalbankens Valutanoteringer (uden marginal)
DATO USD/EUR EUR USD NOK SEK
1 1,2071 746,46 617,32 92,63 80,83
2 1,2029 746,54 618,71 92,73 80,42
3 1,2035 746,46 618,9 93,05 80,45
4
5
6 1,1947 745,67 623,21 92,79 80,31
7 1,1951 746,74 623,69 92,8 80,23
8 1,1936 746,67 624,93 93,14 80,54
9 1,1958 746,53 623,56 93,14 80,6
10 1,1943 746,49 623,63 92,44 80,59
11
12
13 1,1855 746,49 627,94 92,14 79,94
14 1,1867 746,49 627,41 91,75 79,94
15 1,1876 746,54 627,13 91,74 79,99
16 1,1833 746,63 629,64 92,1 79,48
17 1,1841 746,53 629,29 92,62 79,58
18
19
20 1,1905 746,28 625,44 92,64 79,7
21 1,1874 746,25 626,78 92,65 79,48
22 1,1849 746,2 628,38 92,61 79,58
23 1,1926 746,1 623,99 92,73 79,29
24 1,1871 746,04 627,14 92,72 79,2
25
26
27 1,1824 745,99 629,41 92,94 78,99
28 1,1847 746,1 628,29 92,98 78,96
Januar 2006
Nationalbankens Valutanoteringer (uden marginal)
DATO USD/EUR EUR USD NOK SEK
1
2 1,1803 746,01 630,82 93,48 79,38
3 1,1858 746,21 628,39 93,73 79,77
4 1,2035 746,18 617,55 94,05 79,79
5 1,2054 746,1 617,22 94,06 80
6 1,2062 746,04 616,92 94,08 80,1
7
8
9 1,2045 745,96 617,62 94,01 79,88
10 1,2059 745,85 618,24 93,45 79,74
11 1,2048 745,73 616,92 92,86 79,76
12 1,2106 746,03 615,89 92,35 79,94
13 1,2023 745,92 619,59 92,69 80,15
14
15
16 1,2101 746,13 616,03 92,7 79,98
17 1,2042 746,08 617,87 92,03 79,94
18 1,2086 746,09 615,33 91,84 79,97
19 1,2045 746,25 618,11 91,8 79,9
20 1,2042 746,24 618,36 92,31 80,21
21
22
23 1,2245 746,2 607,8 92,7 80,58
24 1,224 746,08 607,95 92,73 80,49
25 1,2279 746,25 607 92,92 80,51
26 1,2217 746,32 609,04 92,49 80,67
27 1,2144 746,3 613,13 92,27 80,61
28
29
30 1,2061 746,39 617,77 91,84 80,9
31 1,2076 746,39 615,93 92,24 80,69

Metalinfo

Officielle(dagspriser)af 18.05.2012
Cu (cash) 7.795,50 USD/ton
Zn (cash) 1.921,00 USD/ton
EUR kurs 1,26590 USD
Alle kurser og grafer

All rights reserved

The web sites of wieland.de, their structure with all their functionalities, information, data, text, image and sound materials as well as all necessary components for the functionality of these web sites are subject to the copyright of Wieland-Werke AG. The user is entitled to use the contents only for his personal use and in the context of the functionality of the web sites and does not acquire any rights to the contents or programmes.

The copying or modification in whole or in part is prohibited unless express written permission is obtained from Wieland-Werke AG. This prohibition refers in particular to the production of copies for commercial purposes, the entering of contents and programmes into electronic data bases and the copying on CD-Rom.

© of Wieland-Werke AG, 2002

bole bore