Printversion: 20.05.2012
print
http://www.manner-metal.dk/internet/content/manner/da/metalinfo/metalpriserhistorik/2011/valutakurser2011.jsp
December 2011
Nationalbankens Valutanoteringer (med marginal)
DATO EUR/USD EUR USD NOK SEK
1 1,3490 744,40 551,82 95,70 81,65
2 1,3509 744,42 551,06 95,91 82,03
3
4
5 1,3440 744,63 554,03 96,44 82,39
6 1,3392 744,58 555,98 96,56 82,31
7 1,3375 744,55 556,67 96,83 82,67
8 1,3408 744,54 555,29 96,95 82,68
9 1,3382 744,59 556,41 97,05 82,64
10
11
12 1,3246 744,81 562,27 96,79 82,38
13 1,3177 744,86 565,29 96,68 82,32
14 1,2989 744,46 573,15 95,95 82,05
15 1,3015 744,42 571,97 95,92 82,18
16 1,3060 744,56 570,11 95,77 82,53
17
18
19 1,3035 744,38 571,07 96,17 82,91
20 1,3070 744,58 569,69 96,68 83,04
21 1,3050 744,59 570,57 96,14 82,82
22 1,3043 744,56 570,86 95,98 82,88
23 1,3053 744,59 570,44 95,77 83,16
24
25
26
27 1,3053 744,59 570,44 95,77 83,16
28 1,3070 744,78 569,85 95,58 83,15
29 1,2885 744,63 577,89 95,87 83,38
30 1,2935 744,62 575,66 96,12 83,66
31
Snit 1,3172 744,58 565,26 96,22 82,67
November 2011
Nationalbankens Valutanoteringer (med marginal)
DATO EUR/USD EUR USD NOK SEK
1 1,3625 745,24 546,98 96,12 82,31
2 1,3806 745,20 539,75 96,11 82,21
3 1,3770 745,21 541,17 96,57 82,63
4 1,3771 745,37 541,28 96,06 81,89
5
6
7 1,3740 745,48 542,58 96,28 82,14
8 1,3785 745,55 540,83 96,57 82,59
9 1,3631 745,56 546,97 96,08 82,23
10 1,3614 745,30 547,46 96,33 82,30
11 1,3648 745,32 546,12 96,20 82,04
12
13
14 1,3657 745,40 545,82 96,19 81,86
15 1,3530 745,37 550,91 95,62 81,77
16 1,3482 745,35 552,85 95,70 81,71
17 1,3478 745,37 553,03 95,37 81,32
18 1,3574 745,36 549,12 95,37 81,45
19
20
21 1,3457 745,36 553,90 95,13 81,28
22 1,3533 745,31 550,74 95,31 81,06
23 1,3385 744,97 556,57 95,34 80,92
24 1,3371 744,80 557,02 95,17 80,65
25 1,3227 744,82 563,09 95,11 80,60
26
27
28 1,3346 744,85 558,10 95,12 80,52
29 1,3334 744,87 558,62 94,95 80,87
30 1,3416 744,80 555,16 96,12 81,51
31
Snit 1,3552 745,22 549,91 95,76 81,63
Oktober 2011
Nationalbankens Valutanoteringer (med marginal)
DATO EUR/USD EUR USD NOK SEK
1
2
3 1,3325 745,33 559,34 95,30 81,45
4 1,3179 745,36 565,55 95,18 81,43
5 1,3335 745,44 559,00 95,50 81,83
6 1,3267 745,38 561,82 95,32 81,41
7 1,3442 745,49 555,01 95,63 81,71
8
9
10 1,3591 745,44 548,49 95,60 81,77
11 1,3605 745,45 547,93 95,86 81,82
12 1,3763 745,54 541,68 95,85 81,85
13 1,3725 745,60 543,26 96,18 81,68
14 1,3804 745,66 540,16 96,33 81,67
15
16
17 1,3774 745,63 541,35 96,49 81,50
18 1,3674 745,66 545,33 96,14 81,49
19 1,3825 745,65 539,34 96,46 81,80
20 1,3804 745,60 540,12 96,78 82,03
21 1,3795 745,66 540,51 96,82 81,99
22
23
24 1,3853 745,62 538,23 97,00 81,96
25 1,3915 745,62 535,83 97,07 81,92
26 1,3924 745,55 535,44 97,13 82,04
27 1,4035 745,51 531,18 97,43 82,66
28 1,4157 745,37 526,51 97,20 82,73
29
30
31 1,3998 745,30 532,43 96,83 82,81
Snit 1,3699 745,52 544,21 96,29 81,88
September 2011
Nationalbankens Valutanoteringer (med marginal)
DATO EUR/USD EUR USD NOK SEK
1 1,4281 746,10 522,43 97,14 82,10
2 1,4251 746,06 523,50 97,24 81,85
3
4
5 1,4123 746,00 528,23 97,29 82,08
6 1,4096 746,02 529,25 98,26 82,16
7 1,4033 745,87 531,51 98,94 83,20
8 1,4041 745,88 531,22 98,74 83,36
9 1,3814 745,83 539,90 99,08 83,93
10
11
12 1,3654 745,82 546,24 98,31 83,03
13 1,3643 745,86 546,71 96,58 81,81
14 1,3727 745,90 543,40 96,35 81,40
15 1,3792 745,86 540,78 96,48 81,21
16 1,3780 745,89 541,27 96,45 81,50
17
18
19 1,3639 745,83 546,85 96,41 81,43
20 1,3707 745,81 544,09 96,15 81,86
21 1,3634 745,82 547,04 96,21 81,88
22 1,3446 745,68 554,57 95,33 80,47
23 1,3428 745,31 555,04 94,58 80,11
24
25
26 1,3498 745,37 552,21 95,30 80,68
27 1,3587 745,23 548,50 95,72 81,28
28 1,3629 745,20 546,79 95,41 81,14
29 1,3613 745,32 547,52 95,09 80,99
30 1,3501 745,27 552,01 94,54 80,58
31
Snit 1,38 745,72 541,78 96,62 84,73
August 2011
Nationalbankens Valutanoteringer (med marginal)
DATO EUR/USD EUR USD NOK SEK
1 1,4411 746,11 517,73 97,04 82,91
2 1,4167 746,00 526,59 97,62 82,85
3 1,4296 745,98 521,80 97,16 82,17
4 1,4226 745,96 524,38 96,43 81,61
5 1,4152 745,99 527,14 95,90 81,10
6
7
8 1,4222 746,04 524,58 96,10 80,94
9 1,4264 746,07 523,06 95,35 81,06
10 1,4363 746,18 519,51 95,59 80,90
11 1,4179 746,16 527,70 95,47 80,36
12 1,4247 746,01 523,64 95,38 80,84
13
14
15 1,4305 746,02 521,50 94,85 80,43
16 1,4356 746,05 519,67 94,92 80,74
17 1,4473 746,09 515,50 95,73 81,46
18 1,4365 746,16 519,42 95,68 81,55
19 1,4381 745,97 518,71 95,00 80,98
20
21
22 1,4409 745,94 517,68 95,25 81,69
23 1,4458 746,08 516,03 95,61 82,02
24 1,4429 746,09 517,07 95,19 81,86
25 1,4420 746,07 517,37 95,85 81,97
26 1,4398 746,19 518,25 96,05 82,00
27
28
29 1,4483 746,18 515,21 96,04 81,94
30 1,4398 746,22 518,27 96,07 81,28
31 1,4446 746,22 516,55 96,47 81,51
Snit 1,43 746,08 520,32 95,86 81,49
Juli 2011
Nationalbankens Valutanoteringer (med marginal)
DATO EUR/USD EUR USD NOK SEK
1 1,4449 746,97 516,97 95,98 81,50
2
3
4 1,4497 747,07 515,34 96,32 82,18
5 1,4457 747,01 516,71 96,42 82,34
6 1,4314 746,99 521,85 96,24 82,25
7 1,4243 747,00 524,45 96,54 82,21
8 1,4239 746,97 524,61 96,50 82,31
9
10
11 1,4053 746,94 531,32 96,51 81,52
12 1,3972 746,89 534,56 96,16 81,18
13 1,4094 746,81 529,89 95,37 81,02
14 1,4199 746,81 525,97 95,34 81,28
15 1,4143 746,78 528,3 94,99 81,15
16
17
18 1,4042 746,77 531,81 94,98 80,78
19 1,4157 746,74 527,48 95,04 80,98
20 1,4204 746,63 525,66 95,73 81,49
21 1,4219 746,52 525,03 96,07 82,11
22 1,4387 746,46 518,83 96,16 82,30
23
24
25 1,4338 746,44 519,22 96,11 82,03
26 1,4446 746,41 515,04 96,28 82,35
27 1,4442 746,35 516,79 96,22 82,43
28 1,4256 746,07 523,32 96,64 82,30
29 1,4256 746,07 523,32 96,64 82,30
30
31
Snit
Juni 2011
Nationalbankens Valutanoteringer (med marginal)
DATO EUR/USD EUR USD NOK SEK
1 1,4404 746,60 518,32 96,63 84,07
2
3 1,4404 746,60 518,32 96,63 84,07
4
5
6 1,4592 746,66 511,70 95,50 83,07
7 1,4676 746,78 508,83 95,32 82,98
8 1,4604 746,81 511,38 94,77 82,65
9 1,4610 746,89 511,23 94,93 82,51
10 1,4482 746,88 515,73 95,14 82,26
11
12
13 1,4482 746,88 515,73 95,14 82,26
14 1,4444 747,00 517,17 95,87 82,00
15 1,4288 747,01 522,81 95,58 81,74
16 1,4085 746,98 530,34 94,87 81,24
17 1,4266 747,02 523,62 94,99 81,38
18
19
20 1,4232 747,04 524,92 94,31 81,54
21 1,4369 746,97 518,84 94,47 81,66
22 1,4393 746,94 518,94 95,01 81,67
23 1,4209 746,92 525,68 95,78 81,58
24 1,4217 746,97 525,42 96,04 81,45
25
26
27 1,4202 746,90 525,93 96,01 81,33
28 1,4258 747,00 523,93 95,80 80,86
29 1,4421 747,02 518,00 95,16 81,24
30
31
Snit 1,44 746,89 519,39 95,40 82,08
Maj 2011
Nationalbankens Valutanoteringer (med marginal)
DATO EUR/USD EUR USD NOK SEK
1
2 1,4832 746,84 503,32 96,05 83,74
3 1,4775 746,78 505,42 95,81 83,44
4 1,4877 746,78 501,96 94,94 82,96
5 1,4809 746,82 504,29 94,24 82,43
6 1,4497 746,80 515,14 94,06 82,86
7
8
9 1,4399 746,80 518,86 94,99 83,25
10 1,4354 746,73 520,21 95,75 83,45
11 1,4353 746,69 520,22 95,92 83,54
12 1,4150 746,72 527,73 95,78 83,45
13 1,4277 746,68 523,01 95,29 83,09
14
15
16 1,4140 746,74 528,11 94,98 82,97
17 1,4168 746,76 527,09 94,13 83,04
18 1,4223 746,83 525,07 94,17 83,21
19 1,4261 746,87 523,70 94,93 83,40
20
21
22
23 1,4017 746,71 532,72 95,21 83,83
24 1,4086 746,76 530,15 95,33 83,79
25 1,4066 746,79 530,92 95,51 83,84
26 1,4165 746,77 527,21 95,92 83,97
27 1,4262 746,72 523,59 96,17 83,88
28
29
30 1,4269 746,70 523,32 96,43 84,06
31 1,4381 746,71 519,22 96,30 84,04
Snit 1,44 746,76 520,55 95,33 83,44
April 2011
Nationalbankens Valutanoteringer (med marginal)
DATO EUR/USD EUR USD NOK SEK
1 1,4138 746,74 528,19 95,73 83,62
2
3
4 1,4237 746,77 524,54 95,55 83,16
5 1,4163 746,83 527,32 95,92 83,16
6 1,4296 746,79 522,36 95,99 82,94
7 1,4279 746,81 523,00 95,59 82,64
8 1,4397 746,82 518,73 95,78 83,15
9
10
11 1,4430 746,84 517,56 95,65 82,95
12 1,4466 746,94 516,34 94,89 82,32
13 1,4489 746,94 515,52 95,07 82,80
14 1,4397 746,96 518,32 95,12 82,80
15 1,4446 746,91 517,03 95,72 83,38
16
17
18 1,4272 746,93 523,37 95,97 83,57
19 1,4298 746,86 522,34 96,26 83,80
20 1,4511 746,86 514,69 95,94 83,98
21 1,4511 746,86 514,69 95,94 83,98
22
23
24
25
26 1,4613 746,76 511,03 96,04 83,74
27 1,4664 746,68 509,20 95,93 83,63
28 1,4789 746,84 504,98 95,70 83,73
29 1,4855 746,86 502,76 96,03 83,86
30
31
Snit 1,44 746,84 517,50 95,73 83,33
Marts 2011
Nationalbankens Valutanoteringer (med marginal)
DATO EUR/USD EUR USD NOK SEK
1 1,3821 746,64 540,21 96,88 85,81
2 1,3806 746,69 540,83 97,00 85,58
3 1,3847 746,74 539,27 96,85 85,34
4 1,3954 746,79 535,18 96,05 84,60
5
6
7 1,4025 746,82 532,49 96,30 84,22
8 1,3895 746,86 537,50 96,37 84,50
9 1,3927 746,90 536,31 96,42 84,90
10 1,3814 746,91 540,68 96,04 84,84
11 1,3770 746,92 542,41 95,75 84,83
12
13
14 1,3945 746,94 535,63 95,47 84,57
15 1,3881 746,97 538,12 94,45 83,27
16 1,3948 746,96 535,53 94,98 83,32
17 1,4001 746,96 553,50 94,63 83,16
18 1,4127 746,78 528,63 94,79 83,92
19
20
21 1,4191 746,81 526,27 94,84 83,98
22 1,4208 746,82 525,65 94,52 83,69
23 1,4133 746,83 528,44 94,70 83,70
24 1,4125 746,82 528,73 94,80 83,56
25 1,4112 746,90 529,27 94,80 83,14
26
27
28 1,4029 746,84 532,36 94,90 83,31
29 1,4063 746,84 531,07 94,55 83,20
30 1,4087 746,83 530,16 94,99 83,82
31 1,4204 746,77 525,76 95,46 83,67
Snit 1,40 746,84 534,52 95,46 84,13
Januar 2011
Nationalbankens Valutanoteringer (med marginal)
DATO EUR/USD EUR USD NOK SEK
1
2
3 1,33,46 746,41 559,27 96,00 83,50
4 1,3419 746,43 556,25 95,64 83,44
5 1,3211 746,37 564,94 95,88 83,66
6 1,30900 746,27 570,12 96,38 83,73
7 1,2980 746,13 574,82 96,63 83,56
8
9
10 1,2902 746,04 578,24 96,84 83,71
11 1,2947 746,10 576,28 96,63 84,15
12 1,2971 746,04 575,14 96,87 84,44
13 1,3197 746,10 565,34 95,75 83,90
14 1,3347 746,08 558,98 95,10 89,19
15
16
17 1,3309 746,10 560,59 95,88 83,76
18 1,3369 746,19 558,14 95,48 83,73
19 1,3504 746,23 552,60 95,41 83,62
20 1,3470 746,28 554,03 94,83 83,47
21 1,3519 746,43 552,14 94,64 83,39
22
23
24 1,3569 746,40 550,09 94,75 83,45
25 1,3594 746,49 549,14 95,18 83,68
26 1,3679 746,33 545,62 95,93 84,33
27 1,3713 746,48 544,34 94,28 84,47
28 1,3708 746,50 544,59 94,16 84,40
29
30
31 1,3690 746,54 545,33 94,24 84,27
Snit 1,34 746,28 558,86 95,55 84,09
FEBRUAR 2011
Nationalbankens Valutanoteringer (med marginal)
DATO EUR/USD EUR USD NOK SEK
1 1,3752 746,58 542,87 94,78 84,87
2 1,3800 746,59 540,99 94,75 84,33
3 1,3742 746,67 543,33 95,07 84,16
4 1,3629 746,54 547,77 95,68 84,73
5
6
7 1,3531 746,54 550,93 95,30 84,84
8 1,3633 746,56 547,63 95,05 85,19
9 1,3645 746,70 547,25 94,96 85,04
10 1,3604 746,70 548,87 94,20 84,70
11 1,3522 746,76 552,26 94,23 84,23
12
13
14 1,3438 746,78 555,72 94,87 85,36
15 1,3508 746,77 552,84 95,39 85,66
16 1,3508 746,73 552,81 95,46 85,59
17 1,3558 746,65 550,72 95,69 85,47
18 1,3625 746,56 547,95 96,32 85,56
19
20
21 1,3663 746,63 546,46 96,16 85,29
22 1,3665 746,64 546,40 96,38 85,05
23 1,3728 746,61 543,84 96,53 84,98
24 1,3771 746,57 542,15 96,78 84,93
25 1,3759 746,63 542,63 96,22 84,61
26
27
28 1,3854 746,74 538,99 96,92 85,47
29
30
31
Snit 1,36 746,65 547,12 95,00 85,54

Metalinfo

Officielle(dagspriser)af 18.05.2012
Cu (cash) 7.795,50 USD/ton
Zn (cash) 1.921,00 USD/ton
EUR kurs 1,26590 USD
Alle kurser og grafer

All rights reserved

The web sites of wieland.de, their structure with all their functionalities, information, data, text, image and sound materials as well as all necessary components for the functionality of these web sites are subject to the copyright of Wieland-Werke AG. The user is entitled to use the contents only for his personal use and in the context of the functionality of the web sites and does not acquire any rights to the contents or programmes.

The copying or modification in whole or in part is prohibited unless express written permission is obtained from Wieland-Werke AG. This prohibition refers in particular to the production of copies for commercial purposes, the entering of contents and programmes into electronic data bases and the copying on CD-Rom.

© of Wieland-Werke AG, 2002

bole bore